| Robert Henry Clive Born: 15 JAN 1798 Died: 20 JAN 1854 | -> | ||||
| Robert Windsor-Clive Born: 24 MAY 1824 Died: 4 AUG 1859 | |||||
| Harriet Clive Windsor Born: 30 JUL 1797 Died: 9 NOV 1869 | |||||
| Geoffrey FitzPIERS Born: ABT 1160 Walden, ENG Died: 14 OCT 1213 | |||||
| Drusilla Born: 44 B.C. Died: a.d. 29 | |||||
| Mary Selina Louisa Bridgeman Born: ABT 1830 Died: 12 JUL 1889 | |||||
| John FitzGEOFFREY Born: ABT 1200 Shere, Surrey, ENG Died: 23 NOV 1258 | |||||
| Anthony Born: 143 B.C. Died: 87 b.c. | |||||
| Anthony Born: Died: 69 B.C. | |||||
| Caesar Born: Died: | |||||
| Minor Born: Died: | |||||
| Major Born: Died: 11 B.C. | |||||
| Maud FitzJOHN or FitzGEOFFREY Born: ABT 1237 Shere, Surrey, ENG Died: 16 APR 1301 Grey Friars, Worcestershire, ENG | |||||
| Henry de LOUVAIN & PERCY Born: ABT 1165 ?; took the name Percy Died: 1198 | |||||
| -> | |||||
| William de PERCY Born: ABT 1185 Alnwick, Northumberland, ENG Died: 28 JUL 1245 | |||||
| ChrodobertusRobert II d Istrie Born: ABT 620 Neustria Died: AFT OCT 678 | -> | ||||
| Isabel BRUS Born: ABT 1150 ?; of Skelton, ENG Died: AFT 1230 | |||||
| Doda Born: Neustria Died: | -> | ||||
| Messalina Born: Died: | |||||
| Maude MARSHALL Born: ABT 1190 Pembroke, Dyfed, Wales Died: 27 MAR 1248 | |||||
| Veitch Born: Died: | |||||
| Paterson Born: Died: |